Projects
Cable delivered to power grids, plants, and job sites nationwide
Dongfei Cable has supplied and supported installations for state utilities, EPC contractors, and developers across 10+ provinces — from distributed solar farms to hospital campuses.
100%
ISO & IEC Certified
28+
State Projects Delivered
5
Core Sector Solutions
Featured case studies
A closer look at four representative projects — one per sector. Photos below are placeholders; swap in your process and completed shots once ready.
100MW Wind power project
100MW wind power generation facility supplied with heavy-duty power and control cabling — supporting reliable energy transmission from wind turbines to grid infrastructure.
High-voltage substation for EV charging
A high-voltage substation built to support fast EV charging at a major highway service area. Dongfei supplied the power cable run from substation to charging bays.
Smart equipment park with integrated data center
Power and control cabling for a smart-manufacturing park with an integrated data center, supporting both production floor equipment and IT loads.
Hospital innovation campus — phased build
Building wiring and power cable for a multi-phase hospital innovation campus, delivered across two consecutive project phases.
Shijiazhuang Shiyu Pharma Distributed PV Power Plant O&M Project
Comprehensive operation and maintenance services supplied for the 2025–2028 distributed photovoltaic power station project, utilizing high-performance power cables to ensure stable green energy transmission.
Shangan Power Plant Ash Yard Spray Facility Retrofit Project
Reliable power and control cabling supplied for the environmental upgrade of the ash yard spray system, supporting stable industrial power distribution and safe operation under heavy-duty conditions.
Where our cable ends up
28 projects across four sectors, each with different demands on the cable itself.
2 projects
Power grid & high-voltage
Substations, EV charging infrastructure, and a state-owned power plant retrofit.
14 projects
Solar & wind
Distributed solar sites, a 100MW wind farm, and multi-year O&M service contracts across six cities.
1 project
Industrial & data infrastructure
A manufacturing park with an integrated data center, requiring both power and shielded control cable.
11 projects
Buildings & public facilities
Hospitals, schools, courts, sports venues, childcare centers, municipal upgrades, and residential developments.
Trusted by
Complete project record
Every installation and service contract on file, in order.
| # | PROJECT | SECTOR | CLIENT |
|---|---|---|---|
| 1 | Hongqi Town Luobo Digou 6MW Distributed PV Project | Solar | Huadian Group |
| 2 | Hongqi Town Xigou 6MW Distributed PV Project | Solar | Huadian Group |
| 3 | Xiaoying Town Wafang 6MW Distributed PV Project | Solar | Huadian Group |
| 4 | Xiaoying Town Xiaoying Village 6MW Distributed PV Project | Solar | Huadian Group |
| 5 | Xiaoying Town Sanjia 6MW Distributed PV Project | Solar | Huadian Group |
| 6 | Xiaoying Town Daomen 6MW Distributed PV Project | Solar | Huadian Group |
| 7 | Xiong'an New Area Wild Park Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 8 | Handan Yongnian Guozhi Robot City Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 9 | Xingtai Ningdu Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 10 | Xingtai Guangzong Phase I & II Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 11 | Shijiazhuang Shiyu Pharmaceutical Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 12 | Langfang Dacheng Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 13 | Cangzhou Nandagang / Dongtang / Beituan Distributed PV O&M Service (2025–2028) | Solar (O&M) | Daxin Construction |
| 14 | Huaneng Hebei Shang'an Power Plant Ash Yard Spray Facility Retrofit | Power grid | Daxin Construction |
| 15 | Hebei Xingtai Julu Dongneng 100MW Wind Power Project | Wind | Henan Zhongzhicheng Power Construction |
| 16 | Chengdu Medical City Third Hospital Innovation Center — Phase III | Healthcare | Sichuan Jiexun Construction |
| 17 | Chengdu Medical City Third Hospital Innovation Center — Phase II | Healthcare | Sichuan Jiexun Construction |
| 18 | Shuiyue Longting Villa District Development | Residential | Regional real estate developer |
| 19 | Chongqing Hechuan Yucheng Huajiang Project | Residential | Sichuan Zhengheng Chang Power Engineering |
| 20 | Mianyang High School Experimental Campus | Education | Sichuan Lingxiang Power Construction |
| 21 | Yiwu Childcare Comprehensive Service Center | Public facility | Zhejiang Zhuqu Construction |
| 22 | Xiaoshan District Wenyan Sub-district Comprehensive Environmental Upgrade | Municipal | Zhejiang Ouli Landscape Construction |
| 23 | Mengzhou Sports Industrial Park Development | Sports venue | Lingyun Construction Group |
| 24 | Jiangxi Gao'an Service Area High-Voltage Substation (EV Charging) | Power grid | Jiangxi Aohu Power Transmission |
| 25 | Ganli Rainbow Smart Equipment Industrial Park (incl. Data Center) | Industrial | Zhejiang Borui Landscape Construction |
| 26 | Xiangxiang People's Court Shimen Tribunal Office Building | Government | Huzhou Long'an Construction |
| 27 | Emergency Medical Capacity Upgrade (Quarantine Facility) | Public facility | Xingtai Dehui Construction |
| 28 | Jinling Shufu Residential Project | Residential | Regional real estate developer |
